Home › 2020 Motorcycles › Harley-Davidson® › 2020 H-D® Motorcycles › Street Bob®
The Street Bob® model gives you the two-fists-in-the wind riding experience stripped down to the bare essence. Blacked out surfaces, spoked wheels, hidden digital instrumentation, forward controls, and chopped mudguards. The 107-cubic inch (1745cc) Milwaukee-Eight® engine gives you all the power you need to put the world in your mirrors in a hurry. It’s all you need, and nothing you don’t. And it comes at a price that put the black mini apes easily within reach.
Length | 91.3in |
Fuel Capacity | 3.5gal |
Ground clearance | 4.9in |
Seat Height | 25.8in |
Rake (steering head) (deg) | 30 |
Trail | 6.2in |
Wheelbase | 1,630mm |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specification | 150/80B16,77H,BW |
Oil capacity | 5qt. |
Weight, as shipped | 631lbs |
Weight, in running order | 655 lb. (297 kg) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9in |
Stroke | 4.4in |
Displacement | 106.55in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert) | 9.311 |
Gear Ratios (overall) 2nd (*Cert) | 6.454 |
Gear Ratios (overall) 3rd (*Cert) | 4.793 |
Gear Ratios (overall) 4th (*Cert) | 3.882 |
Gear Ratios (overall) 5th (*Cert) | 3.307 |
Gear Ratios (overall) 6th (*Cert) | 2.79 |
Engine torque testing method | J1349 |
Engine torque (*Cert) | 109.9ft-lb |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy | 5l/100 km |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
River Rock Gray |
Billiard Red/Vivid Black |
Spruce |
Barracuda Silver Denim |