Stock number: | UH6948 |
VIN number: | 1HD1MCP12LB856948 |
Family: | Trike |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 90mi |
Color: | Black |
Location: | Route 66 Harley-Davidson® |
Pre-owned 2020 Harley-Davidson® Freewheeler® SALE NEAR Tulsa, OK
This 2020 Harley-Davidson® Freewheeler® Premier with a 114 engine and 6-Speed transmission is for sale at Route 66 Harley-Davidson located in Tulsa, Oklahoma. Contact Route 66 Harley-Davidson of Tulsa, OK today to schedule a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Tulsa, OK. Visit Route 66 Harley-Davidson of Tulsa, your OK Harley-Davidson dealership. Oklahoma’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Easy Financing. Call Amanda Today! 651-738-2168
The bobbed fenders, Enforcer aluminum wheels and 12-inch mini-ape hanger handlebars give the Freewheeler® three-wheeler a stripped-down, garage custom look. But its optional trike-specific Reflex™ Defensive Rider System with tire-pressure monitoring is something you can only get from the H-D factory. All powered by the Milwaukee-Eight® 114 V-Twin engine, this trike transcends comfort on its 49-millimeter front forks and easily adjustable rear suspension.
Route 66 HD tour: https://youtu.be/O6i8-cqnvvc
Length: | 103.0in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Seat Height: | 26.2in |
Rake (steering head) (deg): | 26 |
Trail: | 4.0in |
Wheelbase: | 1,670.0in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P205/65R15 |
Oil capacity: | 5qt. |
Weight, as shipped: | 1,085lbs |
Weight, in running order: | 1118 lb. (507 kg)lb |
Luggage capacity – Volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd (*Cert): | 5.423 |
Gear Ratios (overall) 4th (*Cert): | 4.392 |
Gear Ratios (overall) 5th (*Cert): | 3.741 |
Gear Ratios (overall) 6th (*Cert): | 3.157 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 121.7ft-lb |
Fuel economy: | 5.5l/100 km |
Wheels, front type: | Enforcer Cast Aluminum |
Wheels, rear type: | Enforcer Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Call Amanda at (918) 622-1340 or email her at internetsales@route66hd.com for additional information!
Easy Financing. Call Today! (918) 622-1340
Map Directions: 3637 S Memorial Dr, Tulsa Oklahoma, 74145
Click To Call: (918) 622-1340