You’ll find the Roadster™ model sitting at the intersection of adrenaline and garage-built custom style. Its performance package includes 43mm inverted front forks, dual disc brakes, adjustable rear suspension, and a speedo and tach. You get a chopped rear fender and a side mount license plate (U.S. only) to complement its iconic tank. The riding position is aggressive yet comfortable, thanks to the two-up seat, mid-mount controls, lowered bars, and 19-inch front and 18-inch rear wheels. Turn the 1200cc Evolution® engine loose at the nearest green light.
Pre-owned 2020 Harley-Davidson Roadster™ XL 1200CX FOR SALE NEAR Tulsa, OK
This Pre-owned Black Denim 2020 Harley-Davidson Roadster™ XL 1200CX Premier with a 1200 engine and 5-Speed transmission for sale at Route 66 Harley Davidson located in Tulsa, Oklahoma. Contact Route 66 Harley Davidson of Tulsa, Oklahoma today to schedule a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Tulsa, OK. Visit Route 66 Harley Davidson of Tulsa, your OK Harley-Davidson dealership. Oklahoma’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Easy Financing. Call Today! (918)622-1340
Length: | 86.0 in |
Seat height, laden: | 29.5 in |
Ground clearance: | 5.9 in |
Rake (steering head): | 28.9 |
Trail: | 5.5 in |
Wheelbase: | 1,505.0 in |
Tires, front specifications: | 120/70R19 M/C |
Tires, rear specifications: | 150/70R18 M/C |
Fuel Capacity: | 3.3 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 551 lbs |
Weight, in running order: | 571 lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 1,201.98 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Primary drive: | Chain, 38/57 ratio |
Gear ratios (overall) 1st: | 9.315 |
Gear ratios (overall) 2nd: | 6.653 |
Gear ratios (overall) 3rd: | 4.948 |
Gear ratios (overall) 4th: | 4.102 |
Gear ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | J1349 |
Engine torque: | 76.0 ft-lb |
Lean angle, right (deg.): | 30.8 |
Lean angle, left (deg.): | 31.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator: | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (If equipped), ABS (if equipped) |
Gauges: | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
Call Makenna at (918) 622-1340 or email her at internetsales@route66hd.com for additional information!
Easy Financing. Call Today! (918) 622-1340
Map Directions: 3637 S Memorial Dr, Tulsa Oklahoma, 74145
Click To Call: (918) 622-1340