Stock number: | 0394506VE1 |
VIN number: | 1HD1YMJ18MB017696 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 10mi |
Color: | Black |
Location: | Route 66 Harley-Davidson® |
NEW 2021 Harley-Davidson® Sport Glide® FLSB FOR SALE NEAR Tulsa, OK
This new 2021 Harley-Davidson® Sport Glide® Premier with a 107 engine and 6-Speed transmission is for sale at Route 66 Harley-Davidson located in Tulsa, Oklahoma. Contact Route 66 Harley-Davidson of Tulsa, OK today to schedule a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Tulsa, OK. Visit Route 66 Harley-Davidson of Tulsa, your OK Harley-Davidson dealership. Oklahoma’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Easy Financing. Call Today! Call and ask for Amanda (918)622-1340!
Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide™.
Length: | 91.5in |
Seat Height: | 25.7in |
Seat height, unladen: | 26.8in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.7in |
Rake (steering head): | 30 |
Trail: | 5.9in |
Wheelbase: | 64.0in |
Tires, front specifications: | 130/70B18 63H BW |
Tires, rear specifications: | 180/70B16 77H BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 670lbs |
Weight, in running order: | 699lb |
Luggage capacity – Volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 102.5ft-lb |
Engine Torque (rpm): | 3500 |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type: | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Call Amanda at (918) 622-1340 or email her at internetsales@route66hd.com for additional information!
Easy Financing. Call Today! (918) 622-1340
Map Directions: 3637 S Memorial Dr, Tulsa Oklahoma, 74145
Click To Call: (918) 622-1340