Stock number: | 022109 |
VIN number: | 1HD1YAJ17LB022109 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 4758mi |
Color: | Black |
Location: | Route 66 Harley-Davidson® |
Pre-owned 2020 Harley-Davidson® Heritage Classic 107 FLHC FOR SALE NEAR Tulsa, OK
This Pre-owned Black 2020 Harley-Davidson® Heritage Classic 107 FLHC Premier with a 107 engine and 6-Speed transmission for sale at Route 66 Harley Davidson located in Tulsa, Oklahoma. Contact Route 66 Harley Davidson of Tulsa, Oklahoma today to schedule a test-ride. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new or used motorcycle for you on our showroom in Tulsa, OK. Visit Route 66 Harley Davidson of Tulsa, your OK Harley-Davidson dealership. Oklahoma’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Easy Financing. Call Today! (918)622-1340 ask for Amanda!
The refined gloss-black finishes, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place. It starts with the performance of the Milwaukee-Eight® 107 or 114 engine and the re-invented Softail® frame and suspension. The ride will put a big smile on your face. On top of that, you get a look that drips with gangster-era style. And practical features like a windshield and hard saddlebags for light touring. Tradition is good, but it doesn’t mean sitting still. Available in 107 (1745cc) and 114 (1868cc) engine displacements.
Length: | 95.1in |
Seat Height: | 26.3in |
Ground clearance: | 4.7in |
Rake (steering head): | 30 |
Trail: | 5.5in |
Wheelbase: | 64.2in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 697lbs |
Weight, in running order: | 728 lb. (330 kg)lb |
Luggage capacity – Volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.2ft-lb |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy: | 5l/100 km |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Call Amanda at (918) 622-1340 or email her at internetsales@route66hd.com for additional information!
Easy Financing. Call Today! (918) 622-1340
Map Directions: 3637 S Memorial Dr, Tulsa Oklahoma, 74145
Click To Call: (918) 622-1340